Mortgage Calculator
54 7955 122 Street, Surrey
Stunning Location! Scottsdale Village is offering a town home with immaculate location. Within Scottsdale Village, this town home is conveniently located with easy access to 120A Street. This beautiful home is corner located giving three side a beautiful view of the residence and also making the home bright and very open. This 2 level home was upgraded in 2016 with new appliances, washer/dryer and carpets! Suitable for any family with a spacious layout. Layout includes a beautiful living, dining room, kitchen and family room. A beautiful fenced yard, ideal for the summers! Second level has 3 spacious bedrooms, with a massive master bedroom, including a 4 piece ensuite bathroom. Scottsdale Village is close to many amenities, with great location! Please call for showings.
Taxes (2019): $2,618.21
Amenities
Features
Site Influences
MLS® # | R2466980 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey |
Year Built | 1994 |
Fin. Floor Area | 1925 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 2618 / 2019 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $444 |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Concrete,Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Carport & Garage,Carport; Single |
Parking Total/Covered | 2 / 1 |
Parking Access | Front,Lane |
Exterior Finish | Vinyl |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'6 x 13'6 |
Main | Family Room | 12'6 x 10'2 |
Main | Kitchen | 12' x 8'6 |
Main | Dining Room | 12' x 8'6 |
Main | Foyer | 6' x 6' |
Above | Master Bedroom | 13'6 x 11'8 |
Above | Bedroom | 10'6 x 10' |
Above | Bedroom | 13' x 9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 3 |