Mortgage Calculator
414 3451 Sawmill Crescent, Vancouver
Welcome to Opus at the Quarter in River District. This 1 bed and office, 568 sqft partment has Jenn-Air S/S appliances including 5 burner gas cooktop, AEG-Electrolux Perfekt Glide pull out hood fan, quartz counters & gorgeous tile backsplash along with full size carpet in the bedroom & a bathroom equipped with a soaker tub, underlit floating sink, porcelain floor with in-floor heat & rainhead shower. This home is equipped with a heating/cooling system controlled by a Nest wifi thermostat. Sit on your balcony looking at the courtyard or visit the well-equipped amenities - pool, basketball, squash, gym, steam/sauna, party room. One parking and storage locker. Steps to Save-On-Foods, Starbucks, Everything Wine & Orange Theory coming - be part of this exciting new community. https://vimeo.com/
Amenities
Features
Site Influences
MLS® # | R2468851 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2020 |
Fin. Floor Area | 568 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ N/A / 0 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $343 |
Heating | Heat Pump |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Concrete,Metal |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Bedroom | 10' x 9'5' |
Main | Living Room | 14'1' x 9'6' |
Main | Kitchen | 10'4' x 6'10' |
Main | Office | 8'7' x 4'2' |
Main | Foyer | 14'2' x 3' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |