Mortgage Calculator
410 3 Renaissance Square, New Westminster
Waterfront 2 level corner penthouse with south & southwest unobstructed water views from floor to ceiling windows in all main rooms. 4th Floor, very private, 2 bed/2 bath with large loft. Bright, spacious and airy with vaulted ceilings, and a great layout which includes a walk-in pantry. Huge in-suite storage spaces - large enough for a hobbyroom, workshop, or office. Windows open in all directions for great air circulation. Newer high efficiency gas fireplace (gas included in strata fees) Beautiful Canadian engineered hardwood floors. 3 balconies, 2 parking stalls,locker, 2 pets allowed (no size restrictions). Very well maintained complex, healthy contingency fund, gorgeous lagoons, fountains and mature gardens, Bike room and a gym. Excellent location on the river boardwalk.
Taxes (2020): $4,670.13
Amenities
Features
MLS® # | R2505307 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Penthouse |
Year Built | 1990 |
Fin. Floor Area | 2473 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 4670 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $561 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding,Visitor Parking |
Parking Total/Covered | 2 / 2 |
Parking Access | Side |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'1 x 16'9 |
Main | Dining Room | 12'8 x 10'3 |
Main | Kitchen | 13'7 x 10'10 |
Main | Eating Area | 12'4 x 7'4 |
Main | Pantry | 7'1 x 4' |
Main | Master Bedroom | 15'5 x 13'1 |
Main | Bedroom | 10'2 x 6'8 |
Main | Foyer | 10'2 x 6'8 |
Main | Walk-In Closet | 7'11 x 5'1 |
Above | Family Room | 13'10 x 10'3 |
Above | Recreation Room | 11'10 x 22'5 |
Above | Office | 8'3 x 15'1 |
Above | Storage | 13'6 x 7'2 |
Above | Storage | 6'1 x 6'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 4 |