Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
788 E 63rd Avenue, Vancouver
MLS®: R2510508
1943
Sq.Ft.
2
Baths
6
Beds
3,063
Lot SqFt
1958
Built
Alert to All First time home-buyers and investors, presenting this Solid 2 story home in South Vancouver. This 1943 sq ft starter home features 6 bedrooms, 2 bathrooms, updated kitchen and bathrooms, new laminate flooring, and new paint. Main floor includes Living room, kitchen, dining room, 3 bedrooms and 1 bathroom. Below we have 3-bedrooms suite with separate entry, kitchen, living room and storage. Features a Backyard sundeck and a Fully fenced yard with garden. Close to transit, shopping and easy access to Burnaby, Richmond, and downtown. School Catchment: Moberly and Trudeau Elementary, John Oliver Secondary. Call now for Viewing!
Taxes (2020): $4,925.70
Features
Clothes Washer
Dryer
Drapes
Window Coverings
Refrigerator
Stove
Site Influences
Central Location
Private Yard
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2510508 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1958 |
Fin. Floor Area | 1943 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 2 |
Taxes | $ 4926 / 2020 |
Lot Area | 3063 sqft |
Lot Dimensions | 30.85 × 99.3 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Laminate, Tile |
Fireplace | 1 , None |
Parking | Open |
Parking Total/Covered | 0 / 0 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'4 x 16'2 |
Main | Dining Room | 11'1 x 9'9 |
Main | Kitchen | 8'1 x 10'11 |
Main | Master Bedroom | 11'5 x 12'1 |
Main | Bedroom | 11'5 x 10' |
Main | Bedroom | 8' x 9'10 |
Below | Living Room | 10'10 x 12'9 |
Below | Kitchen | 10'10 x 12'6 |
Below | Bedroom | 10'7 x 10'3 |
Below | Bedroom | 10'9 x 11'7 |
Below | Bedroom | 11'1 x 9'9 |
Below | Storage | 8'6 x 10'1 |
Below | Storage | 7'10 x 8' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 4 |