Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
952 E 63rd Avenue, Vancouver
MLS®: R2523018
2247
Sq.Ft.
3
Baths
6
Beds
4,089
Lot SqFt
1973
Built
Virtual Tour
LOCATION, LOCATION, LOCATION! A well maintained home with lane access. Quiet location overlooking views of South Vancouver. This home features recent updates with 3 bedrooms and 2 bathrooms above and 3 bedrooms, 1 bath basement suite for mortgage helper. Steps to public transit, schools, restaurants and shopping. Live, rent or build your dream home + laneway or potential duplex - this property has an option for all.
Taxes (2020): $5,431.30
Amenities
None
Features
ClthWsh
Dryr
Frdg
Stve
DW
Dishwasher
Drapes
Window Coverings
Microwave
Smoke Alarm
Site Influences
Central Location
Lane Access
Private Yard
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2523018 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,2 Storey w/Bsmt. |
Year Built | 1973 |
Fin. Floor Area | 2247 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 3 |
Taxes | $ 5431 / 2020 |
Lot Area | 4089 sqft |
Lot Dimensions | 32.40 × 126.2 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Tar & Gravel |
Fireplace | 1 , Wood |
Parking | Garage; Single |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Master Bedroom | 12'6 x 10'1 |
Main | Bedroom | 9'1 x 10'1 |
Main | Bedroom | 9'7 x 11'6 |
Main | Dining Room | 8'8 x 7'6 |
Main | Kitchen | 12' x 17'6 |
Main | Living Room | 12' x 18'8 |
Bsmt | Bedroom | 7'8 x 9'10 |
Bsmt | Bedroom | 11'9 x 9'8 |
Bsmt | Bedroom | 11'9 x 13'3 |
Bsmt | Kitchen | 9'2 x 12'9 |
Bsmt | Laundry | 10'4 x 10'2 |
Bsmt | Living Room | 11'6 x 20'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 2 |
Bsmt | N | 4 |